500 Align 550E DFC

Tomhintz

Member
I actually took the video camera out this morning but it was very gray, cloudy, cold and windy. Besides, on the warm up flight, first thing this morning I was doing my normal back flips about 80 feet up and one time when it got nice and fully inverted everything shut down. Fell jus like that, flat upside down and landed in the field. Blades are OK surorisingly, main shaft might be just tweaked (getting a new one) tore up some linkages, bent the tail boom big time, killed the bearing blocks and the main gear. Those parts plus my new bec and battery pack will be here Tuesday. Everybody told me to go the bec route, so now I will. I think the throttle wire shook loose at the beastx. I could shake it on the bench and you could hear the fluctuations. I think I will put in a new esc also just to be sure, Castle Phoenix Edge 120 to pump that up a little while I am at it. Bummer! But, I am amazed at how durable this thing is! I thought way more was going to be junk after watching it fall 80 feet or so.
 

pvolcko

Well-Known Member
Ouch! I put the wrong battery pack in my 550X one day. Flying for a minute and then it fell out of the sky. Was 15ft or so up in forward flight. Luckily got it down without damage. My first unexpected autorotation. If it was any higher it would have been much worse.
 

Tomhintz

Member
All the parts are inbound, due here Tuesday so I should have it in the air next weekend. New Castl ESC & BEC also.
While I am waiting I picked up a Blade 550 Pro and will start building that. I need a source for good servos real cheap......yeah sure. But I do need to find servos.
 

Tomhintz

Member
Got it all fixed, new Castle ESC and added a new Castle 20amp BEC, halfway through the first flight it quit again. But I think I had servos on the way down this time so I am thinking the motor? Has anyone ever had a heli electric motor that would just crap out like that after a few minutes of flying. I was doing big figure eights, carryng some speed o probably working the motor a little bit. Any suggestions would be appreciated.
 

coolgabsi

Super Mod & DEAL KING!
Castle esc lets you read logs on a computer. Start there .. Read your current draw.

Has happened to me before, and it has ranged from bad battery one time, to a loose esc connection to rx one time, to motor shorting out and drawing too much current the other :)

So you got some things to check here :)

Then also look for settings in castle esc. Are the motor pole counts correct?

Is the motor timing (kHz) been set right in the castle software?

Then if you have had a power loss and you had a bec to maintain power, means you could have over heated the esc.

So that can be found in castle logs
 

Tomhintz

Member
I downloaded the logging data and don't see anything that sticks out to me but then I don't know what I am looking at. I tried uploading the data file but te system here says it I the wrong type of file.
 

Tomhintz

Member
I remembered text only so am copying the log from yesterdays flight/crash below. I woujld appreciate any input on anything the data points out so I can learn from this aso.

# Note - databerfore12142013crash
# ESC - EA04019
# Poles - 8
# Gear Ratio - 12.0714
# KV - 1360
# Graph Data - 16 Sessions - Saved Saturday December 14 2013
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 9.54
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.978 0 11.77 0 0 104.1 0 15 0
1.9655 100 11.77 0 0 102.4 53168 15 0
1.9655 100 11.77 0 0 98.2 53168 15 0
1.1583 26.667 11.77 0 0 101.6 48496 15 0
1.3777 9.412 14.9 0 0 98.2 23254 15 0
1.9733 100 13.86 0 40.4 101.6 54736 15 0
1.9733 100 13.86 0 41.1 101.6 54884 15 0
1.942 100 13.86 0.149 40.4 101.6 55031 15 0
0.978 0 11.77 0 0 103.3 0 15 0
1.9733 100 11.32 0 0 101.6 51427 15 0
1.9733 100 9.69 0 0 103.3 44773 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.03 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 77.5 0 15 0
0.9389 0 25.18 0 0 78.3 0 15 0
0.9389 0 25.18 0 0 78.3 0 15 0
0.9389 0 25.18 0 0 78.3 0 15 0
0.9389 0 25.18 0 0 78.3 0 15 0
1.0799 16.471 25.03 0.149 0 79 36008 15 0
0.9389 0 25.03 0 0 79 30427 15 0
0.9389 0 25.18 0 0 79 18957 15 0
0.9389 0 25.03 0 0 79 10763 15 0
0.9389 0 25.18 0 0 79 5064 15 0
0.9389 0 25.03 0 0 79 0 15 0
0.9389 0 25.03 0 0 79 0 15 0
0.9389 0 25.03 0 0 79 0 15 0
0.9389 0 25.03 0 0 79 0 15 0
0.9389 0 25.03 0 0 79 0 15 0
0.9389 0 25.03 0 0 76.8 33635 15 0
0.9389 0 25.03 0 0 79.7 21514 15 0
0.9389 0 25.18 0 0 76.1 12457 15 0
0.9389 0 25.03 0 0 81.9 6416 15 0
0.9389 0 25.03 0 0 79.7 76467 15 0
0.9389 0 25.18 0 0 81.2 53870 15 0
0.9389 0 25.03 0 0 80.4 37054 15 0
0.9389 0 25.03 0 0 80.4 24598 15 0
0.9389 0 25.03 0 0 79.7 15180 15 0
0.9389 0 25.03 0 0 79.7 7895 15 0
0.9389 0 25.03 0 0 80.4 3607 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
0.9389 0 25.18 0 0 82.7 0 15 0
1.0799 14.902 25.03 0.149 0 80.4 38377 15 0
1.0799 14.902 25.03 0.149 0 80.4 41080 15 0
1.0799 14.902 25.03 0.149 0 81.2 42358 15 0
1.0799 14.902 25.03 0.149 0 81.2 42892 15 0
1.0799 14.902 25.18 0.298 0 79 43164 15 0
1.0799 14.902 25.03 0.149 0 80.4 43347 15 0
1.0799 14.902 25.03 0.149 0 84.9 43347 15 0
1.0799 14.902 25.03 0.149 0 81.9 43440 15 0
1.0799 14.118 25.03 0.149 0 81.9 43256 15 0
1.0799 14.51 25.03 0.149 0 79 43256 15 0
1.0799 14.51 25.03 0.149 0 85.7 43164 15 0
1.0799 14.51 25.03 0.149 0 81.9 43256 15 0
1.1034 18.824 25.03 0.298 0 82.7 44384 15 0
1.0799 13.725 25.03 0.149 0 82.7 45777 15 0
1.0407 7.451 25.03 0.149 0 82.7 40752 15 0
1.0172 3.137 25.03 0 0 82.7 32562 15 0
0.9937 0 25.03 0 0 82.7 23280 15 0
0.9859 0 25.03 0 0 82.7 14625 15 0
0.9702 0 25.03 0 0 82.7 7850 15 0
0.9624 0 25.18 0 0 82.7 3672 15 0
1.2131 38.824 25.03 0.596 5.6 81.9 35020 15 0
0.9702 0 25.03 0 0 83.4 58002 15 0
0.9624 0 25.03 0 0 82.7 40590 15 0
0.9624 0 25.03 0 0 82.7 27516 15 0
0.9702 0 25.03 0 0 82.7 17435 15 0
0.9702 0 25.03 0 0 81.9 10254 15 0
0.9624 0 25.03 0 0 82.7 4677 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 86.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9389 0 25.03 0 0 83.4 0 15 0
0.9702 0 25.03 0 0 86.4 35141 15 0
0.9624 0 25.03 0 0 84.1 23440 15 0
1.3072 61.961 24.88 0.596 11.1 82.7 54736 15 0
1.3072 61.961 25.03 0.298 0.7 84.1 75898 15 0
1.3072 61.569 25.03 0.298 0.7 84.1 76754 15 0
0.9702 0 25.03 0 0 84.1 64815 15 0
0.9624 0 25.03 0 0 84.9 45880 15 0
0.9624 0 25.03 0 0 84.9 31851 15 0
0.9624 0 25.03 0 0 87.9 20855 15 0
0.9702 0 25.03 0 0 84.1 12816 15 0
0.9702 0 25.03 0 0 84.9 6902 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9702 0 25.03 0 0 80.4 0 15 0
0.9702 0 25.03 0 0 80.4 0 15 0
0.9624 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
1.0016 0 25.03 0 0 80.4 0 15 0
0.9624 0 25.03 0 0 82.7 60404 15 0
0.9389 0 25.03 0 0 82.7 42446 15 0
0.9389 0 25.03 0 0 82.7 28919 15 0
0.9389 0 25.03 0 0 81.9 18731 15 0
0.9389 0 25.03 0 0 84.1 10706 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 6.41
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.77 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
0.9702 0 4.92 0 0 76.1 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
1.0799 0 25.03 0 0 76.1 0 15 0
1.0799 0 25.03 0 0 76.8 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
1.0799 0 25.03 0 0 77.5 0 15 0
0.9937 0 25.03 0 0 77.5 19556 15 0
1.0721 11.373 25.03 0.149 0 77.5 22485 15 0
1.1504 27.451 25.03 0.298 1.4 77.5 44675 15 0
1.2993 56.471 24.88 0.447 3.5 78.3 68283 15 0
1.3072 58.431 25.03 0.298 1.4 78.3 75338 15 0
1.3072 58.431 25.03 0.149 1.4 75.4 75617 15 0
0.9624 0 25.03 0 0 78.3 62436 15 0
0.9702 0 25.03 0 0 78.3 43907 15 0
0.9702 0 25.03 0 0 78.3 29805 15 0
0.9702 0 25.03 0 0 78.3 19389 15 0
0.9702 0 25.03 0 0 78.3 11502 15 0
0.9702 0 25.03 0 0 78.3 5328 15 0
0.9702 0 25.03 0 0 79.7 2509 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9702 0 25.03 0 0 77.5 0 15 0
0.9624 0 25.03 0 0 77.5 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
1.0799 0 25.03 0 0 78.3 0 15 0
1.0799 0 25.03 0 0 78.3 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0799 0 25.03 0 0 79 0 15 0
1.0172 0 25.03 0 0 79.7 4825 15 0
1.0094 0 25.03 0 0 80.4 0 15 0
1.0094 0 25.03 0 0 79.7 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.0094 0 25.03 0 0 79 0 15 0
1.3229 61.961 24.88 0.149 2.8 79.7 73973 15 0
1.0016 0 25.03 0 0 79.7 75617 15 0
1.0094 0 25.03 0 0 80.4 53587 15 0
1.0094 0 25.03 0 0 79.7 37325 15 0
1.0094 0 25.03 0 0 79.7 24838 15 0
1.0094 0 25.03 0 0 79.7 15386 15 0
1.0094 0 25.03 0 0 79.7 8337 15 0
1.3229 29.804 24.88 1.043 4.2 79.7 18377 15 0
1.3229 61.961 24.88 0.149 2.8 80.4 75061 15 0
1.3229 61.961 24.88 0.149 1.4 80.4 76467 15 0
1.3229 61.961 24.88 0.149 0.7 82.7 76754 15 0
1.3229 61.961 24.88 0.149 1.4 80.4 76467 15 0
1.3229 61.961 24.88 0.149 0.7 80.4 76754 15 0
1.3229 61.961 24.88 0.149 1.4 81.2 76754 15 0
1.3229 61.961 24.88 0.149 1.4 80.4 76754 15 0
1.3229 61.961 24.88 0.149 1.4 81.2 76754 15 0
1.3229 61.961 24.88 0.149 0.7 80.4 76754 15 0
1.3229 61.961 24.88 0.149 1.4 81.2 76754 15 0
1.3229 61.961 24.88 0.149 1.4 81.2 76754 15 0
1.3229 61.961 24.88 0.149 1.4 81.2 76754 15 0
1.3229 61.961 24.88 0.149 0.7 81.2 76754 15 0
1.0094 0 25.03 0 0 81.2 58838 15 0
1.0094 0 25.03 0 0 79 41667 15 0
1.0094 0 25.03 0 0 81.2 28715 15 0
1.0094 0 25.03 0 0 81.2 18852 15 0
1.0094 0 25.03 0 0 81.2 11157 15 0
1.0094 0 25.03 0 0 81.2 5670 15 0
1.0094 0 25.03 0 0 81.2 2517 15 0
1.0094 0 25.03 0 0 81.2 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9389 0 25.03 0 0 74.6 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
0.9389 0 25.03 0 0 72.5 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9389 0 25.03 0 0 76.1 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
0.9389 0 25.03 0 0 76.8 0 15 0
1.3229 2.353 25.03 0 0 76.1 2526 15 0
1.0094 0 25.03 0 0 78.3 0 15 0
1.3229 3.922 25.03 0.149 0 79.7 6674 15 0
1.3229 0.392 25.03 0.149 0 79.7 4875 15 0
1.3229 1.569 25.03 0.149 0 79.7 6599 15 0
1.0016 0 25.03 0 0 79 8371 15 0
1.3229 0 25.03 0 0 78.3 2652 15 0
1.3229 1.176 25.03 0.149 0 79 4123 15 0
1.0094 0 25.03 0 0 79 3869 15 0
1.0094 0 25.03 0 0 79 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
1.0251 0 25.03 0 0 75.4 0 15 0
1.0329 0 25.03 0 0 76.1 0 15 0
1.1113 0 25.03 0 0 76.1 0 15 0
1.1113 0 25.03 0 0 76.1 0 15 0
1.2053 0 25.03 0 0 77.5 0 15 0
1.0407 0 25.03 0 0 77.5 0 15 0
1.0407 0 25.03 0 0 76.8 0 15 0
1.3229 4.314 25.03 0.149 0 79 10152 15 0
1.174 0 25.03 0 0 79 11425 15 0
1.3229 1.176 25.03 0.149 0 78.3 7079 15 0
1.3229 2.353 25.03 0.149 0 78.3 8564 15 0
1.3229 3.529 25.03 0.149 0 78.3 10623 15 0
1.0094 0 25.03 0 0 78.3 4895 15 0
1.0486 0 25.03 0 0 78.3 0 15 0
1.0094 0 25.03 0 0 78.3 4754 15 0
1.0172 0 25.03 0 0 77.5 0 15 0
1.0172 0 25.03 0 0 77.5 0 15 0
1.0172 0 25.03 0 0 79.7 0 15 0
1.0172 0 25.03 0 0 79.7 0 15 0
1.0172 0 25.03 0 0 79.7 0 15 0
1.0172 0 25.03 0 0 79.7 0 15 0
1.3229 4.706 25.03 0.149 0 79.7 10390 15 0
1.0094 0 25.03 0 0 79.7 7408 15 0
1.0094 0 25.03 0 0 79 2518 15 0
1.3229 3.922 25.03 0.298 0 79.7 2975 15 0
1.3229 5.098 25.03 0.149 0 80.4 11568 15 0
1.0564 0 25.03 0 0 80.4 9501 15 0
1.2758 0.392 25.03 0 0 80.4 4002 15 0
1.3229 1.569 25.03 0.149 0 80.4 5996 15 0
1.3229 2.745 25.03 0.149 0 79.7 8350 15 0
1.3229 3.922 25.03 0.149 0 79.7 10562 15 0
1.0486 0 25.03 0 0 79 11522 15 0
1.0094 0 25.03 0 0 76.8 3866 15 0
1.0094 0 25.03 0 0 80.4 0 15 0
1.0094 0 25.03 0 0 81.2 7868 15 0
1.0799 0 25.03 0 0 81.2 4922 15 0
1.3229 0.784 25.03 0.149 0 81.2 3825 15 0
1.0094 0 25.03 0 0 79.7 0 15 0
1.3229 3.922 25.03 0.149 0 82.7 7954 15 0
1.3229 5.49 25.03 0.149 0 82.7 12510 15 0
1.3229 8.627 25.03 0.149 0 83.4 16294 15 0
1.0094 0 25.03 0 0 81.9 11647 15 0
1.0094 0 25.03 0 0 82.7 3836 15 0
1.0094 0 25.03 0 0 81.9 0 15 0
# Start Of Session - Sample Time: 1.000
# Reset Source (Cause of reset): Normal Boot-up Sequence 255
# Voltage Cutoff: 19.22
# Current Cutoff: 149.7
# Temperature Cutoff: 289.7
# Idle Times:
Throttle Power-Out Voltage Ripple Current Temperature Speed Gov. Gain BEC Voltage
True True True True True True True True False
0.9389 0 25.03 0 0 73.2 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 71.8 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 73.9 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 69.7 0 15 0
0.9389 0 25.03 0 0 71.1 0 15 0
0.9389 0 25.03 0 0 71.1 0 15 0
0.9389 0 25.03 0 0 71.1 0 15 0
0.9389 0 25.03 0 0 71.1 0 15 0
0.8056 2.353 25.03 0 0 74.6 0 15 0
1.7617 4.314 25.03 0.298 0 76.8 2937 15 0
1.7617 6.275 24.88 0.149 0 76.8 6345 15 0
1.7617 9.02 25.03 0.298 0 76.1 9006 15 0
1.7617 14.118 25.03 0.298 0 76.1 12277 15 0
1.7617 21.961 24.88 0.447 3.5 76.8 17800 15 0
1.7617 34.902 24.88 0.745 9.7 80.4 26829 15 0
1.7617 53.333 24.73 0.894 21.6 79 40349 15 0
1.7617 65.098 24.59 0.745 23.7 81.2 50536 15 0
1.7617 70.196 24.59 0.745 18.8 81.9 56871 15 0
1.7617 67.843 24.59 0.745 14.6 80.4 56556 15 0
1.7617 68.235 24.59 0.745 15.3 82.7 56090 15 0
1.7617 69.412 24.44 0.447 17.4 82.7 55783 15 0
1.7617 69.804 24.44 0.596 18.1 82.7 56090 15 0
1.7617 70.588 24.44 0.745 20.2 83.4 56400 15 0
1.7617 70.588 24.44 0.447 19.5 84.1 56244 15 0
1.7617 70.588 24.44 0.745 19.5 83.4 56090 15 0
1.7617 70.98 24.44 0.745 20.2 84.1 56090 15 0
1.7617 70.98 24.29 0.745 20.2 85.7 56244 15 0
1.7617 71.373 24.29 0.596 20.2 84.9 56090 15 0
1.7617 71.373 24.29 0.596 19.5 85.7 56244 15 0
1.7617 71.765 24.29 0.298 23 85.7 56400 15 0
1.7617 70.98 24.29 0.745 18.8 86.4 56090 15 0
1.7617 71.765 24.29 0.745 21.6 81.9 56244 15 0
1.7617 71.373 24.29 0.298 20.2 87.2 56244 15 0
1.7617 71.373 24.29 0.447 20.2 87.2 56090 15 0
1.7617 71.373 24.29 0.745 20.2 87.2 56556 15 0
0.9389 0 24.59 0 0 87.9 51951 15 0
0.9389 0 24.59 0 0 87.9 37879 15 0
0.9389 0 24.59 0 0 87.2 26935 15 0
0.9389 0 24.59 0 0 85.7 18443 15 0
0.9389 0 24.59 0 0 84.9 11933 15 0
0.9389 0 24.73 0 0 84.1 6956 15 0
0.9389 0 24.73 0 0 83.4 3381 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 81.9 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.73 0 0 80.4 0 15 0
0.9389 0 24.88 0 0 79 0 15 0
0.9389 0 24.88 0 0 79 0 15 0
